29th INTERNATIONAL LIGHTHOUSE / LIGHTSHIP WEEKEND
0001 UTC 15 AUGUST 2026 TO 2400 UTC 16 AUGUST 2026 (48 hours or part thereof).
Official List of Registrations - 2026 Total= 195
| ILLW Lighthouse Numbers |
| Country | Call | Lighthouse Name | ILLW No. | QSL Route and other information | Web |
| Argentina | AZ2D | Punta Mogotes | AR0013 | e-QSL | |
| Argentina | L84VI | Faro Rio Negro | AR0017 | Direct | |
| Argentina | LT5D | Punta Mogotes | AR0013 | Via LU2dt | Web |
| Argentina | LU6DM | Faro Punta Medanos | AR0012 | Direct | Web |
| Argentina | LU9MG | Stellar Maris | AR0020 | See web site | Web |
| Argentina | LV8D | FaroIsla Martin Garcia | AR0022 | LoTW and QRZ | |
| Argentina | LW6DNF | Claromeco | AR0008 | e-QSL | |
| Australia | VK2BOR | Tacking Point Lighthouse | AU0034 | Buro | Web |
| Australia | VK2HBG | Warden Head Lighthouse | AU0035 | Buro | |
| Australia | VK2IAN | Crookhaven Heads | AU0047 | Direct | |
| Australia | VK2UGB | Sugarloaf Point | AU0033 | QRZ | |
| Australia | VK3ATL | Point Lonsdale Lighthouse | AU0028 | Buro,LoTW,e-QSL, or to Geelong ARC POB520 Geelong Aust 3220 | Web |
| Australia | VK3DX | Flagstaff Hill, Maritime Museum | AU0049-96 | 33 Canterbury Rd, Warrnambool, Vic. 3280 | |
| Australia | VK3ILH | Cape Otway | AU0011 | Buro | |
| Australia | VK3SWV | Whalers Bluff | AU0017 | Buro | Web |
| Australia | VK3WRC | Point Henry Signal Tower | AU0084 | PO Box 82, Werribee 3030 | Web |
| Australia | VK3XCI | Robe Lighthouse | AU0123 | Direct via email | |
| Australia | VK4CHV | Sea Hill | AU0060 | e-QSL | |
| Australia | VK4GHL | Grassy Hill Lighhouse | AU0019 | VK4CNS | Web |
| Australia | VK5AB | Point Malcolm | AU0029 | Buro | |
| Australia | VK5ARC | Point Malcolm | AU0029 | Buro | Web |
| Australia | VK5CJL | Cape Jervis | AU0094 | Via VK5SR | |
| Australia | VK6CLL |
Cape Leeuwin Lighthouse | AU0008 | Buro or via VK6AXB | QRZ |
| Australia | VK6CNL | Cape Naturaliste | AU0010 | Buro or via VK6NI | |
| Australia | VK6JMD | North Mole Fremantle | AU0073 | Buro | |
| Belgium | ON9BD | "Westhinder 3" Lightship | BE0006 | ON6EF | QRZ |
| Belgium | OR5R | "Westhinder 1" lightship | BE0004 | Via mail | |
| Brazil | PP7AA | Maceio | BR0013 | Buro or direct | Web |
| Canada | VE3IHR | Point Clark | CA0011 | e-QSL | QRZ |
| Canada | VY2PLH | Point Prim | CA0062 | Ask OP | Web |
| Canada | VY2WPL | Westpoint lighthouse | CA0045 | Direct VY2DS | |
| Denmark | OZ/DK4LEH | Aroe | DK0013 | Buro, e-QSL | |
| Denmark | OV1LH | Helnaes Fyr Cancelled | DK0020 | Buro, QRZ-log, LoTW | QRZ |
| Denmark | OV7X | Bagoe Fyr | DK0032 | Via DL2JRM (Buro) | |
| Denmark | OZ0IL | Kegnes | DK0003 | Via DL1UWE | QRZ |
| Denmark | OZ0IO |
Rosnaes Fyr | DK0038 | QRZ, LoTW, e-QSL, buro | QRZ |
| Denmark | OZ0Q | Stevns Fyr | DK0021 | Via EDR/Buro | Web |
| Denmark | OZ1NBG | Nordborg | DK0006 | Tba | |
| Denmark | OZ5GRE | Fornaes | DK0010 | QRZ | |
| England | GB0MLH | Morecambe Stone Pier | UK0085 | QRZ | QRZ |
| England | GB1DLH | Dungeness Lighthouses | UK0059-60 | To GB1FBS via buro, direct +SASE | |
| England | GB2BHL | Bidston Hill | UK0180 | e-QSL | |
| England | GB2CLH | Cromer Lighthouse | UK0076 | Via 2E0OBO | QRZ |
| England | GB2ISL | Shoreham Lighthouse | UK0023 | Via M0MNG buro or direct | QRZ |
| England | GB2RPD | Roman Pharos, Dover Castle | UK0201 | QRZ | Web |
| England | GB5HCL | Hurst Castle Low | UK0012 | Direct via M0KZC, buro | QRZ |
| England | GB5SC | Scarborough | UK0022 | LoTW | |
| Finland | OH1AH | Uto | FI0007 | Buro | Web |
| Finland | OH6AX | Uto | FI0007 | Buro | Web |
| France | F/DG1KK | Plouguerneau feu postérieur | FR0009 | Buro, e-QSL | QRZ |
| France | F/DL1KVN | Ouistreham | FR0040 | Lotw, e-QSL, club log | |
| France | TM0BSM | Berck-sur-Mer | FR0014 | LoTW | QRZ |
| France | TM2LW | Porz Don | FR0041 | Via F4ELJ | |
| Germany | DA0DH | Dahmeshoeved | DE0003 | Buro, QRZ, Via DJ1SG or direct | |
| Germany | DA0HLH | Hubertsberg | n/a | e-QSL or via DL1MF (buro) | QRZ |
| Germany | DA0LE | Lightship "Elbe3" | DE0150 | DE2HJW or direct | QRZ |
| Germany | DA0LH | Lightship "Laesoe Rende" | DE0061 | DK5ON (d),(B), Club log, OQRS, LoTW | Web |
| Germany | DA0OIE | Greifswalder Oie (New) | DE0009 | Buro or direct to DM5DX. | Web |
| Germany | DE2HJW | Old Pagensand (Museum) | DE0151 | Buro | |
| Germany | DF0MF | Lightship "Amrumbank" | DE0059 | Buro or direct | QRZ |
| Germany | DG0GF | Buk Bastorf (100 entries 8 Feb) | DE0001 | Buro, e-QSL | |
| Germany | DB0BO | Lake Kemnade | n/a | Buro via DL4BZ | QRZ |
| Germany | DG4YGO | Obereversand | DE0096 | Buro | |
| Germany | DH7RK | Buk Bastorf | DE0001 | Buro or direct see QRZ | |
| Germany | DJ1SM | Eversand Oberfeuer | DE0096 | Buro | |
| Germany | DK0BO | Sandstedt Oberfeuer (Old) | DE0085 | LoTW, e-QSL, Buro | Web |
| Germany | DK0DAN | Knock | DE0049 | Buro | QRZ |
| Germany | DK0MAR | Lightship "Fehmarnbelt" | DE0018 | Buro | Web |
| Germany | DK0MTV | Old Upper Fyr Lemweder | DE0124 | Buro LoTW | QRZ |
| Germany | DK0OC | Pilsumer Leuchturm | DE0066 | Via DJ5BT | QRZ |
| Germany | DK0RA | Unter Feuer Old "Dicke Berta" | DE0050 | Buro | Web |
| Germany | DK1PO | Westheversand | DE0063 | Buro | |
| Germany | DL0BRF | Lightship "Borkumriff" | DE0017 | Buro | QRZ |
| Germany` | DL0EL | Oberfeuer Preusseneck | DE0139 | Buro | |
| Germany | DL0EM | Campen | DE0048 | Buro | QRZ |
| Germany | DL0EO | Eckernforde | DE0005 | Buro | Web |
| Germany | DL0HOA | Falshoeft | DE0007 | Buro | |
| Germany | DL0LGT | Voslapp Oberfeuer | DE0132 | Buro | |
| Germany | DL0MFK | Kamp Karnin Oberfeuer | DE0072 | Bur or direct | Web |
| Germany | DL0MFK | Pilot Tower Karnin | DE0013 | Direct or via DL0MFK | Web |
| Germany | DL0PJ | Norderney Isl Lighthouse | DE0055 | Buro or direct | QRZ |
| Germany | DL0SY | List-east | DE0102 | Buro | |
| Germany | DL0SY | List-west | DE0103 | Buro | |
| Germany | DL0SY | Kampen | DE0106 | Buro | |
| Germany | DL0SY | Hornum | DE0104 | Buro | |
| Germany | DL0YLM | Leuchturm Neuland Nr. | DE0022 | Buro (+DH8LAR) | |
| Germany | DL50IPARC | Bulk | DE0135 | Buro | |
| Germany | DL6UVM | Buk Bastorf | DE0001 | Buro, direct | |
| Germany | DL6WWM | Heidkate | DE0038 | Buro | |
| Germany | DL7A | Kalkgrund | DE0149 | Buro | Web |
| Germany | DL9DBP | St Peter Boehl | DE0062 | ||
| Germany | DM2DLG | Peenemunde | DE0099 | Buro, LoTW, e-QSL | |
| Germany | DM5C | Westmarkelsdorf | DE0080 | Buro | Web |
| Germany | DM5R | Ueckermunde | DE0029 | Buro | Web |
| Germany | DO6SCH | Obereversand | DE0096 | Direct or via DG4YGO | |
| Germany | DP5R | Moritzburg | DE0021 | LoTW, e-QSL | QRZ |
| Ireland | EI0NDR | Baily Lighthouse | IE0025 | See web | Web |
| Ireland | EI0SW | Old Head of Kinsale | IE0007 | None | WWeb |
| Ireland | EJ2JRB | Ballycotton | IE0015 | ||
| Ireland | EI7MRE | Blacksod Lighthouse | IE0008 | QRZ | Web |
| Italy | IR3LH | Malamocco LH (Venezia's Lido) | IT0043 | Buro, Direct via IU3EDK. (Also known as Rocchetta) | QRZ |
| Italy | IU4ASJ | Cervia Lighthouse | IT0044 | e-QSL | |
| Italy | IZ3GVL | Faro di Caorle | n/a | None | |
| Malaysia East | 9M4LHD | Tanjung Datu | MY0022 | Ask | |
| Malaysia West | 9M4LBJ | Bukit Jugra | MY0006 | MARTS buro | Web |
| Malaysia West | 9M4LHJ | Segenting, Johor | MY0008 | QRZ via 9M2BUG | |
| Malaysia West | 9M4LHN | Tanjung Tuan Melaka | MY0001 | Direct to9W2PD +SASE 2GS | |
| Malaysia West | 9M4LHO | One Fathom Bank (New) | MY0015 | Direct to 0M2HUS | |
| Namibia | V55LH | Diaz Point | NA0004 | QRZ | |
| Netherlands | PA/DG1DGT | Brandaris | NL0039 | Buro, direct | QRZ |
| Netherlands | PA/DL1EGR | Egmond aan Zee, Van Spejk Memorial | NL0014 | Buro or Direct see QRZ. (other op DC2CT) | |
| Netherlands | PA0XAW | Berbeelaan | NL0037 | Buro, direct | |
| Netherlands | PA3BIC | Ameland | NL0032 | Buro | |
| Netherlands | PA6OEL | Old Emmeloord | NL0029 | Via PA3HEB | Web |
| Netherlands | PA6OUD | Westhoofd | NL0016 | Buro, direct to PD8F, QRZ | |
| Netherlands | PD0FSB | De Ven | NL0035 | PD0FSB via buro | Web |
| Netherlands | PD6BA | Urk | NL0013 | Buro, direct | |
| Netherlands | PI4RCK | IJmuiden High | NL0049 | PI4RCK | Web |
| Netherlands | PI4RCK | IJmuiden Low | NL0005 | PI4RCK | Web |
| Netherlands | PI4TS | De Brandaris | NL0039 | Buro | |
| Netherlands | PI4ZHE | Lightship 12 "Noord Hinder" | NL0036 | PI4ZHE | Web |
| Netherlands | PI80LDN | Noordwijk aan Zee | NL0009 | Dutch QSL buro PI4LDN | Web |
| Netherlands | PD6AB |
Old Kraggenburg | NL0010 | Buro, direct | |
| New Zealand | ZL1LIG | Cape Runaway | ?? | 112Burt Rd Matata Whakatane NZ | |
| New Zealand | ZL2AB | Cape Egmont | NZ0003 | Buro, email, direct | Web |
| New Zealand | ZL2LH | Karori Rock | NZ0017 | None | |
| New Zealand | ZL4AT | Stirling Point | NZ0028 | QRZ (HF 40 20 15) | |
| Norway | LA1G | Jomfruland | NO0001 | None | |
| Nth Ireland | GB1RP | Rue Point Rathlin Island | UK0185 | LoTW | Web |
| Nth Ireland | GB2EL | East Light Rathlin Island | UK055-56 | LoTW | Web |
| Nth Ireland | GB2WL | Rathlin Island West Light | UK0217 | LoTW | Web |
| Nth Ireland | GB5BL | Blackhead | UK0032 | Via GI0BJH | Web |
| Nth Ireland | GN0LIX | Chaine Memorial Tower | UK0033 | Buro, QRZ.com | Web |
| Poland | 3Z0L | Lighthouse Kolobrzeg | PL0021 | Buro, QRZ, LoTW | QRZ |
| Poland | SP1KYB | Lighthouse Kolobrzeg | PL0021 | Buro and QRZ.com | QRZ |
| Portugal | CS2SJB | Sao Juliao Barra | PT0006 | Direct | |
| Portugal | CT1MH | Penedo da Saudade | PT0023 | Buro | |
| Portugal | CT7BKN | Viana do Castelo | PT?? | Buro | |
| Puerto Rico | KP3LH | Faro Punta Tuna | PR0008 | Direct, e-QSL | |
| Puerto Rico | NP3VI | Punta Mulas | PR0009 | Lotw, QRZ, Wrl | |
| Scotland | GB0CSL | Covesea Skerries Light | UK0204 | GM3TKV | |
| Scotland | GB0TNL |
Tarbet Ness Lighthouse | UK0151 | e-QSL, QRZ,LoTW. (SDARC&Inverness RS) Also GB2TNL | |
| Scotland | GB2TNL |
Tarbet Ness Lighthouse | UK0151 | e-QSL, QRZ,LoTW. (SDARC&Inverness RS) Also GB0TNL | |
| Scotland | MM9STM | Port Glasgow | UK0200 | None | Web |
| South Africa | ZS0RR | Roman Rock | ZA0027 | Here | QRZ |
| South Africa | ZR3VDK | Doringbaai | ZA0020 | QRZ | |
| South Africa | ZS1BAK | Cape Agulhas | ZA0011 | Buro | Web |
| South Africa | ZS1BK | Cape Columbine | ZA0001 | QRZ, Buro | Web |
| Soutj Africa | ZS1CRG | Cape of Good Hope | ZA0014 | Via QRZ.com | |
| South Africa | ZS1CT | Green Point Cape Towm | ZA0006 | ZS1CT | Web |
| South Africa | ZS1ERZ | Ystervark Point | ZA0009 | Web | |
| South Africa | ZS1EZ | Cape Hangklip Cancelled | ZA0010 | ZS1EZ at QRZ.com | |
| South Africa | ZS1OAR | Danger Point | ZA0005 | ||
| South Africa | ZS1PZ | Slangkop | ZA0015 | Buro | |
| South Africa | ZS1SKR | Cape St Blaize, Mossel Bay | ZA0026 | ||
| South Africa | ZS1CCR | Cape Seal | ZA0033 | Direct | Web |
| South Africa | ZS1WRC | Cape Hangklip | ZA0010 | Web | |
| South Africa | ZS6PS | Hondeklip | n/a | Buro | Web |
| Spain | EA5RCZ | Faro del Estacio | ES0010 | Direct | Web |
| Spain | EG5FOM | Faro Oropesa Del Mar | ES0056 | EA5ITJ | QRZ |
| Sweden | 7S0SFJ | Lightship "Finngrundet" | SE0013 | QRZ.com, e-QSL | Web |
| Sewden | 8S6NAV | Naven | SE0017 | SK6LR | Web |
| Sweden | 8S6VAN | Vanas Lighthouse | SE0027 | SM6JSM | Web |
| Sweden | SB7LH | Lange Erik | SE0011 | e-QSL, QRZ | |
| Sweden | SK6MA | Visingo | SE0029 | e-QSL | |
| Sweden | SK7RN | Lange Jan Oland Island | SE0052 | LoTW, e-QSL, buro | QRZ |
| Switzerland | HB9FZW | Romanshorn | CH0004 | USKA office | Web |
| Turkey | TC17LIGHT | Kepez Kanlidere | n/a | LoTW QRZ e-QSL buro | QRZ |
| Turkey | TC3LH | Sarpincik | TR0009 | QRZ, LoTW | |
| Turkey | TC3LH | Degirmen Burnu | n/a | e-QSL, Buro, direct, QRZ, LoTW | |
| Turkey | TC7TR | Yoroz Burnu | TR0003 | Direct, QRZ.com,LoTW, e-QSL,Email. | Web |
| USA | K1LX | Permaquid Lighthouse | US0124 | Buro | Web |
| USA | K4WPB | Jupiter lighthouse | US0025 | Direct via KO4WIM | Web |
| USA | KB4ARS | St Johns River light | US0288 | Buro | |
| USA | KC8WIT | Marblehead Lighthouse | US0069 | e-QSL | |
| USA | KE9EMX | Wind Point, Lake Michigan | US0206 | Direct | |
| USA | KE9RON | Cana Island Door County | US0290 | Direct | Web |
| USA | N4EAR | Port Boca Grande, Gasparilla Island | US0004 | N4EAR | Web |
| USA | N6A | Point Vicente | US0033 | Via W6KSR | |
| USA | N7OOS | Umpqua River | US0040 | Ask OP | |
| USA | W1TUK | Sankaty Head | US0135 | Direct or QRZ.com | Web |
| USA | W2G | Oswego West Pierhead |
US0207 | e-QSL, Direct | Web |
| USA | W2GSB | Fire Island Lighthouse | US0019 | SASE | Web |
| USA | W2PE | Buffalo Main | US0006 | Ask op | Web |
| USA | W3EM | Turtle Rock, PA | US0053 | Direct | |
| USA | W4B | Cape Florida Lighthouse | US0008 | Ask op | Web |
| USA | W4YMI | Cape Lookout | US0049 | Direct | Web |
| USA | W6IES | Cape Mendocino | US0095 | LoTW | |
| USA | W7L | Heceta Head | US0022 | See web | Web |
| USA | W8GNM | Port Clinton, OH | US0228 | LoTW | Web |
| USA | W8O | Ontonagon (Lake Superior) | US0262 | Cards sent free of charge | |
| USA | W9CBJ | Port Clinton, OH | US0228 | Ask op | |
| USA | W9LY | Michigan City | US0079 | Via PO Box 115 Laporte Infiana 46351 | Web |
| USA | WX2R | Tarrytown | US0265 | Direct | |
| Uruguay | CX1T | Cabo Polonio | UY0001 | IK2DUW | Web |
| Virgin Islands | KP2AD | Buck Island Lighthouse | VI0001 | Buro or direct to OK1TN | |
| Wales | GB1BPL | Burry Point Harbour | UK0044 | e-QSL, Loc.IO71UG, WAB SN40 | |
| Wales | GB0WLH | Fishguard East (Cancelled) | n/a | e-QSL | QRZ |
| Wales | GB0WLH | St Anne's Head | UK0052 | e-QSL, QRA Loc. IO71jq, WAB SM80 | QRZ |
| Wales | GB0WLH | The Mumbles | UK0242 | e-QSL, QRA Loc. IO81an, WAB SS69 | QRZ |
Note 1: "n/a" means the light does not meet the guidelines definition of a lighthouse for this event. Participation is still welcomed.
