30th INTERNATIONAL LIGHTHOUSE / LIGHTSHIP WEEKEND
0001 UTC 21 AUGUST 2027 TO 2400 UTC 22 AUGUST 2027 (48 hours or part thereof).
Official List of Registrations - 2027 Total= 60
| ILLW Lighthouse Numbers |
| Country | Call | Lighthouse Name | ILLW No. | QSL Route and other information | Web |
| Argentina | AZ2D | Punta Mogotes | AR0013 | e-QSL | |
| Argentina | LU6DM | Faro Punta Medanos | AR0012 | Direct | Web |
| Australia | VK2ATZ | Port Waratah | AU0072 | PO Box 5 Boolaroo NSW | |
| Australia | VK2BOR | Tacking PoinAt Lighthouse | AU0034 | Buro | Web |
| Australia | VK4GLA | Little Sea Hill Lighthouse (Museum) | AU0124 | QRZ | Web |
| Australia | VK6JMD | North Mole Fremantle | AU0073 | Buro | |
| Australia | VK7KT | Round Hill Point | AU0111 | QRZ, e-QSL. (2nd op VK7MA | |
| Denmark | OU7M | Lodbjerg | DK0005 | Buro | Web |
| England | GB1BHL | Beachy Head | UK0104 | QRZ | QRZ |
| England | GB2CLH | Cromer Lighthouse | UK0076 | Via 2E0OBO | QRZ |
| England | GB2SFL | South Foreland | UK0027 | QRZ | QRZ |
| England | GB4LD | The Lizard Lighthouse | UK0232 | e-QSL | |
| England | M3DPQ | Portland Bill | UK0073 | Direct | |
| England | M8HPI | Seaton High Light | UK198 | e-QSL or direct | |
| Finland | OH1AH | Uto | FI0007 | Buro | Web |
| Germany | DA0HLH | Hubertsberg | n/a | e-QSL | QRZ |
| Germany | DJ1SM | Obereversand | DE0096 | Buro | |
| Germany | DK0DAN | Knock | DE0049 | Buro | QRZ |
| Germany | DK0RA | Unter Feuer Old "Dicke Berta" | DE0050 | Buro | Web |
| Germany | DK0MTV | Lemwerder | DE0124 | Buro, LoTW | |
| Germany | DK0OC | Pilsumer Leuchtturm | DE0066 | Via DJ5BT | QRZ |
| Germany | DL0DFF | Flugge | DE0008 | Buro | Web |
| Germany | DL0EO | Eckernfoerde | DE0005 | Buro | Web |
| Germany | DL0HU | Westheversand | DE0063 | Buro | |
| Germany | DL0YLM | Leuchtturm Neuland | DE0022 | Buro | |
| Germany | DL6WWM | Heidkate | DE0038 | Buro direct e-QSL QRZ | |
| Germany | DL7ANC | Buk Bastorf | DE0001 | Buro | |
| Germany | DM5C | Westmarklesdorf | DE0080 | Buro | Web |
| Germany | DP5R | Moritzburg | DE0021 | Buro, direct, LoTW | |
| Ireland | EI0SW | Old Head of Kinsale | IE0007 | Buro | Web |
| Ireland | EI8JLB | Minehead Lighthouse | IE?? | None | Web |
| Malaysia East | 9M4LHC | Tanjung Gelang | MY0002 | Buro | QRZ |
| Namibia | V55LH | Diaz Point | NA0004 | QRZ | QRZ |
| Nth Ireland | GB1RP | Rathlin Island Rue Point | UK01185 | Lotw | Web |
| Nth Ireland | GB2EL | Rathlin Island East Light | UK0055-56 | LoTW | Web |
| Nth Ireland | GB2WL | Rathlin Island West Light | UK0217 | LoTW | Web |
| Nth Ireland | MN0HNQ | St John's Point | UK0087 | QRZ | |
| Netherlands | PA/DL1EGR | Lange Jaap | NL0040 | Buro, direct. (Other OP DCDC2CT) | |
| Netherlands | PD0FSB | Den Oever | NL0041 | Buro | QRZ |
| Netherlands | PD5RM | De Ven | NL0035 | QRZ | |
| Netherlands | PD6BA | URK | NL0013 | Buro direct | |
| Netherlands | PI4TS | Brandaris | NL0039 | Ask op | |
| Poland | SP1KYB | Lighthouse Kolobrzeg | PL0021 | Buro | Qrz |
| Portugal | CR6L | Farol da Guia | PT0017 | Direct, buro e-QSL | Web |
| Puerto Rico | KP3LH | Faro Punta Tuna | PR0008 | QRZ or direct | |
| Scotland | GB2KLI | Kyleakin Island Lighthouse | UK0108 | Direct | QRZ |
| Scotland | MM8IJU | Port Ellen Carraig Fhada | UK0203 | QRZ | QRZ |
| Scotland | MM9STM | Port Glasgow | UK0200 | None | Web |
| South Africa | ZS1WRC | Hangklip | ZA0010 | Ask op | |
| South Africa | ZS1ZSG | Ystervark Point | ZA0009 | QRZ, LoTW | Web |
| South Africa | ZS5AYC | Tugela Bluff | ZA0028 | QRZ (Other op ZS5APT) | |
| South Africa | ZS5D | Cooper Light | ZA0004 | ||
| Turkey | TA2CD | Rumeli Feneri | TR?? | QRZ e-QSL | |
| Turkey | TC2FNR | Anadolu Feneri | TR?? | QRZ, e-QSL | QRZ |
| Turkey | YM2KBI | Fenerbahce Feneri | TR?? | QRZ e-QSL | |
| Uruguay | CX1T | Cabo Polonio | UY0001 | IK2DUW | Web |
| USA | K1LX | Permaquid Lighthouse | US0124 | Buro | Web |
| USA | K2L | Buffalo Main | US0006 | QRZ LoTW Direct viaSASE | |
| USA | KD9ZHF | Grosse Point Light Station | US0021 | LoTW, QRZ | |
| USA | N1KSC | Cape Canaveral Lighthouse | US0099 | None | Web |
| USA | W9CQO | 1860 Lightstation Port Washington | US0114 | QRZ | Web |
Note 1: "n/a" means the light does not meet the guidelines definition of a lighthouse for this event. Participation is still welcomed.
